($ = $35 under) ($$ = $36-$49) ($$$ = $50-$79) ($$$$ = $79-$99) ($$$$$ = $100 up)
Rates vary with the seasons and are constantly changing.
Check with the course for the current rates. Costs vary depending on season.
"Course" | "County" | "Holes" | "Costs" |
---|---|---|---|
3/4 Babe Zaharias Golf Club | Hillsborough | 18 | $-$$ |
1/2/4 Bardmoor Golf Club 5 | Pinellas | 18 | $$$ |
Beacon Woods Golf Club | Pasco | 18 | $ |
1/2/3/4 Bloomingdale Golfers Club 5 | Hillsborough | 18 | $$ |
1/4 Chi Chi Rodriquez Golf Club | Pinellas | 18 | $$ |
1/2/3 Clearwater Country Club | Pinellas | 18 | $$ |
1 Cove Cay Golf Club | Pinellas | 18 | $$ |
1/2/3/4 Crescent Oaks Country Club 6 | Pinellas | 18 | $$ |
4 Cypress Creek Golf Club | Hillsborough | 18 | $$ |
2/3/4 Dunedin Golf Club | Pinellas | 18 | $$ |
1 Fox Hollow Golf Club | Pasco | 18 | $$$ |
1/2 Heritage Isles Golf & Country Club | Hillsborough | 18 | $$ |
1/2/3/4 Lansbrook Golf Club 5 | Pinellas | 18 | $$ |
Largo Golf Course | Pinellas | 18 | $ |
Links Golf Club | Pasco | 18 | $ |
4 Mangrove Bay Golf Couse | Pinellas | 18 | $$ |
1/2/3/4 Northdale Golf Club 5 | Hillsborough | 18 | $$ |
1/2/3/4 Pebble Creek Golf Club 6 | Hillsborough | 18 | $$ |
1/2/3/4 Plantation Palms Golf Club 6 | Pasco | 18 | $ |
3/4 Rocky Point Golf Course | Hillsborough | 18 | $$ |
1 Saddlebrook Golf Club | Pasco | 18+ | $$$$$ |
1/2/3/4 Seminole Lake Country Club | Pinellas | 18 | $$ |
1/2/3/4 Silverado Golf & Country Club | Hillsborough | 18 | $$ |
1 Summerfield Crossings Golf Club | Hillsborough | 18 | $$ |
4 Tarpon Springs Golf Course | Pinellas | 18 | $$ |
1 Terrace Hill Golf Course | Hillsborough | 9 | $ |
1/2/3/4 The Claw at USF | Hillsborough | 18 | $$ |
4 The Mainlands Golf Club | Pinellas | 18 | $ |
2/3/4 The Tides Golf Club 7 | Pinellas | 18 | $$ |
Timbers Green Country Club | Pasco | 18 | $$ |
1/2/3 Treasure Bay Golf | Pinellas | 9 | $ |
4 Twin Brooks Golf Course | Pinellas | 9 | $ |
Vinoy Golf Club | Pinellas | 18 | $$$$$ |
1/2/3/4 Wentworth Golf Club 6 | Pinellas | 18 | $$-$$$ |
4 Westchase Golf Club | Hillsborough | 18 | $$$ |
Book Tee Times at: 1 - GolfNow, 2 - Golf18Network 3 - TeeOff and 4 - Directly with the Course.
Click on the link of the course above and you can book directly from the links in this site and compare prices between the course, GolfNow, Golf18Network and TeeOff prices.
Memberships (see Memberships page): 5 - INsider Plus Players Card 6 - ACE Golf Group Loyalty Card Players Card 7 - The Tides Loyalty Card